The Pre-engineered building is one of the fast growing building system around the world.
There are many applications for pre-engineered buildings. It can be automobile garage to aircraft hangar, bakery to dairy farm, auditorium to hospital, and factory to community hall.
Reduction of project cost | Cost saving primarily results from time saving on the Project. This also results in earlier realization of revenue to owner on a commercial project |
Saving in construction time | About 30-50% time saving in total project schedule due to fast delivery and quick site fabrication |
Low Maintenance | High quality paint systems are available for steel and cladding to be provided along with maintenance free service life |
Large clear spans | Buildings can be supplied in clear spans up to 90 meter, particularly suitable for aircraft hangers, sports hall, etc. |
Flexibility in expansion | Buildings can be designed for future expansion in length, width and height. |
Energy efficiency | Buildings are supplied with roof and wall insulation to reduce energy costs and improve working environment inside the building |
Superior quality | Complete manufacturing is done in factory as per ISO, CE, TUV, BV, SGS and other relevant quality assurance standards |
PEB Buildings | Conventional Building |
Higher resistance to seismic forces due to light weight flexible frames | Rigid heavy weight structures not suitable for seismic zones |
Reduced time because of international design standards & codes using standard sections and connections | Increased design time due to scratch and availability of less design aids |
30% less PEB steel structures weight through efficient use of steel | High weight due to excessive safety factor and the usage of heavier steel sections |
Factory controlled quality | Every project to be fabricated at site |
Lower initial cost of peb steel buildings(cost per square meter about 30% less than the conventional) and faster delivery | Special design and features developed for each project at higher costs |
Simple Foundation, easy to construct and light weight of PEB structures | Extensive heavy foundation |
Average delivery time 4-8 weeks | Average delivery time 22-28 weeks |
Previous Page:steel hangar for TV factory
Next Page:Complete production process of H section steel components